Washed Hard Ware/Soft Wear Carpenter Short - Navy
Size Charts
inches
cm
28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
WAIST | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
HIGH HIP 6" FROM WAIST | 38 | 40 | 41 | 42 | 43 | 44 | 46 | 48 |
INSEAM | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
FRONT RISE | 12.75 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.75 | 15.25 |
BACK RISE | 15 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 17 | 17.5 |

inches
cm
POM Name | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 29.75 | 31.38 | 33 | 34.63 | 36.25 | 37.88 | 39.5 |
FRONT RISE | 11.13 | 11.5 | 11.88 | 12.25 | 12.63 | 13 | 13.38 |
INSEAM (PANTS) | 30.38 | 30.75 | 31.13 | 31.5 | 31.88 | 32.25 | 32.25 |
THIGH (1" FROM CROTCH) | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
KNEE (14.5" DOWN FROM CROTCH) | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
