Independent Classics Sweatpant - Maroon
Size Charts
inches
cm
POM Name | XXS | XS | S | M | L | XL | XXL |
INSEAM | 30.9 | 31.3 | 31.6 | 32 | 32.4 | 32.8 | 33.1 |
WAISTBAND (RELAXED) | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
WAISTBAND (EXTENDED) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
FRONT RISE | 12.9 | 13.3 | 13.6 | 14 | 14.4 | 14.8 | 15.1 |
THIGH (1" FROM CROTCH) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
LEG OPENING | 5.5 | 5.8 | 6 | 6.3 | 6.5 | 7 | 7.3 |
