Washed Hard Ware/ Soft Wear Carpenter Pant - Pigment Black
Size Charts
inches
cm
POM Name | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 29.75 | 31.38 | 33 | 34.63 | 36.25 | 37.88 | 39.5 |
FRONT RISE | 11.13 | 11.5 | 11.88 | 12.25 | 12.63 | 13 | 13.38 |
INSEAM (PANTS) | 30.38 | 30.75 | 31.13 | 31.5 | 31.88 | 32.25 | 32.25 |
THIGH (1" FROM CROTCH) | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
KNEE (14.5" DOWN FROM CROTCH) | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
