CPO French Terry Sateen Shirt - Washed Black
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL |
Length | 26.8 | 27.3 | 27.8 | 28.3 | 28.8 | 29.3 |
Neck Width | 7 | 7.3 | 7.5 | 7.8 | 8 | 8.3 |
Across Shoulder | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
Chest | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
Bottom Opening | 43 | 45 | 47 | 49 | 51 | 53 |
Sleeve Outseam | 23.3 | 23.8 | 24.3 | 24.8 | 25.3 | 25.8 |
Bicep | 18 | 18.8 | 19.5 | 20.3 | 21 | 21.8 |
Elbow | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Sleeve Opening | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
