Moire Double Knee Utility Pant - Seafoam
Size Charts
inches
cm
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
HIGH HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LOW HIP | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
THIGH | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
KNEE | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
INSEAM | 28.3 | 28.3 | 28.8 | 28.8 | 28.8 | 29.3 | 29.3 |
