Organic Panel Ranch Shirt - Black
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL |
Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Neck Width | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 |
Across Shoulder | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
Chest | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
Bottom Opening | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Outseam | 23.3 | 23.8 | 24.3 | 24.8 | 25.3 | 25.8 |
Bicep | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
Elbow | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Sleeve Opening | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |

inches
cm
Size | XS | S | M | L | XL | XXL |
FRONT LENGTH | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
NECK OPENING | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 |
ACROSS SHOULDER | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
CHEST | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
SLEEVE OUTSEAM | 23.3 | 23.8 | 24.3 | 24.8 | 25.3 | 25.8 |
BICEP | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
SLEEVE OPENING | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
