Brain Dead Logohead T-shirt - Black
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL |
Front Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Across Shoulder | 17 | 19 | 21 | 23 | 25 | 27 |
Neck Width | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 |
Chest | 37.5 | 40.5 | 44 | 47.5 | 52 | 56 |
Sleeve Length | 7.3 | 7.6 | 8 | 8.4 | 8.8 | 8.8 |
Sleeve Opening | 15.5 | 16.3 | 17 | 17.8 | 18.5 | 19.3 |
Bottom Opening | 38.5 | 41.5 | 45 | 48.5 | 53 | 57 |
inches
cm
Size | XS | S | M | L | XL | XXL |
Front Length | 25 | 26 | 27 | 28 | 29 | 30 |
Neck Width | 7.3 | 7.5 | 7.8 | 7.8 | 8 | 8.3 |
Across Shoulder | 16.8 | 18.8 | 20.8 | 22.8 | 24.8 | 26.8 |
Chest | 38 | 41 | 44.5 | 48 | 52.5 | 57 |
Bottom Opening | 37.5 | 40.5 | 44 | 47.5 | 52 | 56.5 |
Sleeve Length | 7.3 | 7.6 | 8 | 8.4 | 8.8 | 8.8 |
