Moleskin Cloth Pant - Black
Size Charts
inches
cm
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
HIGH HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LOW HIP | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
THIGH | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
KNEE | 22.3 | 23 | 23.8 | 24.5 | 25.3 | 26 | 26.8 |
INSEAM | 29.8 | 30.3 | 30.8 | 31.3 | 31.8 | 32.3 | 32.8 |
LEG OPENING | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
