Embossed Worldwide Short Sleeve Football Shirt - Natural
Size Charts
inches
cm
POM Name | XS | S | M | L | XL | XXL |
FRONT LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
ACROSS SHOULDER | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
CHEST | 42 | 44 | 46 | 48 | 50 | 52 |
BOTTOM OPENING | 41 | 43 | 45 | 47 | 49 | 51 |
SLEEVE LENGTH | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
