Nineties Blocked Striped Long Sleeve - Mallard
Size Charts
inches
cm
POM Name | XS | S | M | L | XL | XXL |
FRONT LENGTH | 26 | 27 | 28 | 29 | 30 | 30 |
NECK WIDTH (SEAM TO SEAM) | 7.8 | 7.8 | 7.8 | 7.8 | 8 | 8 |
ACROSS SHOULDER (SEAM TO SEAM) | 17 | 19 | 21 | 23 | 24.8 | 26.8 |
ACROSS CHEST (1" DOWN FROM UNDERARM) | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
BOTTOM OPENING | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
SLEEVE LENGTH | 24.3 | 24.6 | 25 | 25.4 | 25.8 | 25.8 |
BICEP (1" DOWN FROM UNDERARM) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
SLEEVE OPENING | 3.8 | 4 | 4.3 | 4.5 | 4.8 | 5 |
![](https://cdn.kiwisizing.com/brainddead-1601662077471.png)