Teddy Fur Striped Cardigan - Brown Multi
Size Charts
inches
cm
POM Name | XS | S | M | L | XL | XXL |
FRONT LENGTH | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
FRONT ACROSS | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
CHEST | 44 | 46 | 48 | 50 | 52 | 54 |
BOTTOM OPENING | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
