Warped Zebra Cycle Short - Blue
Size Charts
inches
cm
XS | S | M | L | XL | |
WAIST | 12 | 13 | 14 | 15 | 16 |
FRONT RISE | 6.8 | 7.1 | 7.5 | 7.9 | 8.3 |
BACK RISE | 10.3 | 10.6 | 11 | 11.4 | 11.8 |
INSEAM | 7.3 | 7.6 | 8 | 8.4 | 8.8 |
LEG OPENING | 5.6 | 6 | 6.4 | 6.8 | 7.1 |
![](https://cdn.kiwisizing.com/brainddead-1617661305765.png)